top of page
Ever dreamed of owning your own place in manila, not a condo..but a real House and Lot you can call your own? Introducing Kathleen Place 4, one of the best selling properties in Manila right now, located in Novaliches, Q.C. At only Php4.1 Million, monthly amortization can be as low as P22,652 for 20 years! Downpayment is 20% of total contract price or P791,000 payable for up to 24 months! Minimum required income is P80,000/mo. single or combined.
AMENITIES- SPECS-HOUSE FEATURES
09052307015
09052307015
SUBDIVISION MAP
SAMPLE COMPUTATION
INNER UNIT
LOT: (SQ.M) 60.00
USABLE: (SQ.M) 104.00
DP TERMS: 12
TOTAL CONTRACTED PRICE: P4,173,532.54
H & L P3,952,208.84
PROCESSING FEE P 221,323.70
DOWN PAYMENT (20% ) P 790,441.77
RESERVATION FEE: P30,000
MONTHLY DP MONTHLY PF
1ST PAYMENT: P63,370.15 P18,443.64
2ND PAYMENT: P63,370.15 P18,443.64
3RD PAYMENT: P63,370.15 P18,443.64
4TH PAYMENT: P63,370.15 P18,443.64
5TH PAYMENT: P63,370.15 P18,443.64
6TH PAYMENT: P63,370.15 P18,443.64
7TH PAYMENT: P63,370.15 P18,443.64
8TH PAYMENT: P63,370.15 P18,443.64
9TH PAYMENT: P63,370.15 P18,443.64
10TH PAYMENT: P63,370.15 P18,443.64
11TH PAYMENT: P63,370.15 P18,443.64
12TH PAYMENT: P63,370.15 P18,443.64
BALANCE (80%) P3,161,767.07
YRS TO PAY INTEREST RATE
BANK LOAN 5 P61,125.82 6%
10 P35,102.10 6% (fixed for 1 yr)
15 P26,680.79 6%
if local employed 20 P22,651.88 6%
IN HOUSE 1 P263,480.59 0%
5 P 76,203.60 14%
10 P51,726.44 14%
LOT: (SQ.M) 60.00
USABLE: (SQ.M) 104.00
DP TERMS: 24
TOTAL CONTRACTED PRICE: P4,173,532.54
H & L P3,952,208.84
PROCESSING FEE P 221,323.70
DOWN PAYMENT (20% ) P 790,441.77
RESERVATION FEE: P30,000
MONTHLY DP MONTHLY PF
1ST PAYMENT: P31,685.07 P9,221.82
2ND PAYMENT: P31,685.07 P9,221.82
3RD PAYMENT: P31,685.07 P9,221.82
4TH PAYMENT: P31,685.07 P9,221.82
5TH PAYMENT: P31,685.07 P9,221.82
6TH PAYMENT: P31,685.07 P9,221.82
7TH PAYMENT: P31,685.07 P9,221.82
8TH PAYMENT: P31,685.07 P9,221.82
9TH PAYMENT: P31,685.07 P9,221.82
10TH PAYMENT: P31,685.07 P9,221.82
11TH PAYMENT: P31,685.07 P9,221.82
12TH PAYMENT: P31,685.07 P9,221.82
13TH PAYMENT: P31,685.07 P9,221.82
14TH PAYMENT: P31,685.07 P9,221.82
15TH PAYMENT: P31,685.07 P9,221.82
16TH PAYMENT: P31,685.07 P9,221.82
17TH PAYMENT: P31,685.07 P9,221.82
18TH PAYMENT: P31,685.07 P9,221.82
19TH PAYMENT: P31,685.07 P9,221.82
20TH PAYMENT: P31,685.07 P9,221.82
21TH PAYMENT: P31,685.07 P9,221.82
22TH PAYMENT: P31,685.07 P9,221.82
23TH PAYMENT: P31,685.07 P9,221.82
24TH PAYMENT: P31,685.07 P9,221.82
BALANCE (80%) P3,161,767.07
YRS TO PAY INTEREST RATE
BANK LOAN 5 P61,125.82 6%
10 P35,102.10 6% (fixed for 1 yr)
15 P26,680.79 6%
if local employed 20 P22,651.88 6%
IN HOUSE 1 P263,480.59 0%
5 P 76,203.60 14%
10 P51,726.44 14%
SAMPLE COMPUTATION
END UNIT
LOT: (SQ.M) 102.00
USABLE: (SQ.M) 104.00
DP TERMS: 12
TOTAL CONTRACTED PRICE: P5,282,600.02
H & L P5,002,600.02
PROCESSING FEE P 280,145.60
DOWN PAYMENT (20% ) P 1,000,520.00
RESERVATION FEE: P30,000
MONTHLY DP MONTHLY PF
1ST PAYMENT: P80,876.67 P23,345.47
2ND PAYMENT: P80,876.67 P23,345.47
3RD PAYMENT: P80,876.67 P23,345.47
4TH PAYMENT: P80,876.67 P23,345.47
5TH PAYMENT: P80,876.67 P23,345.47
6TH PAYMENT: P80,876.67 P23,345.47
7TH PAYMENT: P80,876.67 P23,345.47
8TH PAYMENT: P80,876.67 P23,345.47
9TH PAYMENT: P80,876.67 P23,345.47
10TH PAYMENT: P80,876.67 P23,345.47
11TH PAYMENT: P80,876.67 P23,345.47
12TH PAYMENT: P80,876.67 P23,345.47
BALANCE (80%) P4,002,080.02
YRS TO PAY INTEREST RATE
BANK LOAN 5 P77,371.42 6%
10 P44,431.29 6% (fixed for 1 yr)
15 P33,771.83 6%
if local employed 20 P28,672.14 6%
IN HOUSE 5 P96,456.47 0%
10 P 65,473.94 14%
LOT: (SQ.M) 102.00
USABLE: (SQ.M) 104.00
DP TERMS: 12
TOTAL CONTRACTED PRICE: P5,282,600.02
H & L P5,002,600.02
PROCESSING FEE P 280,145.60
DOWN PAYMENT (20% ) P 1,000,520.00
RESERVATION FEE: P30,000
MONTHLY DP MONTHLY PF
1ST PAYMENT: P80,876.67 P23,345.47
2ND PAYMENT: P80,876.67 P23,345.47
3RD PAYMENT: P80,876.67 P23,345.47
4TH PAYMENT: P80,876.67 P23,345.47
5TH PAYMENT: P80,876.67 P23,345.47
6TH PAYMENT: P80,876.67 P23,345.47
7TH PAYMENT: P80,876.67 P23,345.47
8TH PAYMENT: P80,876.67 P23,345.47
9TH PAYMENT: P80,876.67 P23,345.47
10TH PAYMENT: P80,876.67 P23,345.47
11TH PAYMENT: P80,876.67 P23,345.47
12TH PAYMENT: P80,876.67 P23,345.47
BALANCE (80%) P4,002,080.02
YRS TO PAY INTEREST RATE
BANK LOAN 5 P77,371.42 6%
10 P44,431.29 6% (fixed for 1 yr)
15 P33,771.83 6%
if local employed 20 P28,672.14 6%
IN HOUSE 5 P96,456.47 0%
10 P 65,473.94 14%
LOT: (SQ.M) 102.00
USABLE: (SQ.M) 104.00
DP TERMS: 12
TOTAL CONTRACTED PRICE: P5,282,600.02
H & L P5,002,600.02
PROCESSING FEE P 280,145.60
DOWN PAYMENT (20% ) P 1,000,520.00
RESERVATION FEE: P30,000
MONTHLY DP MONTHLY PF
1ST PAYMENT: P40,438.33 P11,672.73
2ND PAYMENT: P40,438.33 P11,672.73
3RD PAYMENT: P40,438.33 P11,672.73
4TH PAYMENT: P40,438.33 P11,672.73
5TH PAYMENT: P40,438.33 P11,672.73
6TH PAYMENT: P40,438.33 P11,672.73
7TH PAYMENT: P40,438.33 P11,672.73
8TH PAYMENT: P40,438.33 P11,672.73
9TH PAYMENT: P40,438.33 P11,672.73
10TH PAYMENT: P40,438.33 P11,672.73
11TH PAYMENT: P40,438.33 P11,672.73
12TH PAYMENT: P40,438.33 P11,672.73
BALANCE (80%) P4,002,080.02
YRS TO PAY INTEREST RATE
BANK LOAN 5 P77,371.42 6%
10 P44,431.29 6% (fixed for 1 yr)
15 P33,771.83 6%
if local employed 20 P28,672.14 6%
IN HOUSE 5 P96,456.47 0%
10 P 65,473.94 14%
GALLERY
amenities-specs-features
subdivision map
smple computation
gallery
guard house | bath room | Clubhouse |
---|---|---|
hallway | bedroom | multi purpose hall |
kitchen area | bathroom area | bedroom |
stairs | front door | lounge area |
bedroom | Mini-plaza Benches | bedroom |
Adult Lap Pool | cabinets | multi purpose hall |
Basketball Court | Adult Pool and Kiddie Pool | kitchen area |
hallway | bedroom entarnce | terrace |
stairs | terrace | bedroom area |
bottom of page